1 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 232 | 230 | 462 | SERT |
2 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 224 | 213 | 437 | SA |
3 | Sternhimmels Alter Ego (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 229 | 157 | 386 | |
4 | Ajibu Billie Jean (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 231 | 126 | 357 | |
5 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 205 | |||
6 | Ikelas Ebu (Sternhimmels Urbi Et Orbi x Ikelas Dafina) | 167 | |||
7 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 161 | |||
8 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 128 |
1 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 242 | 249 | 491 | SERT SuBaK MM-05 |
2 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 249 | 241 | 490 | SERT |
3 | Furahan Angu Penzi (Wazazi Dazzling Image x Furahan Angu Feraga) | 242 | 238 | 480 | SERT |
4 | Furahan Haijambo Daima (Pukkanut Midnight Sun x Furahan Swala) | 259 | 220 | 479 | SA |
5 | Furahan Kito Kwezi (Furahan Fulana x Furahan Ubora Kito) | 247 | 224 | 471 | SA |
6 | Ajibu Billie Jean (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 241 | 223 | 464 | SA |
7 | Faraoland Thunderflash To Ribessita (Ring Master Out of Africa x Faraoland Lucia Out of Africa) | 225 | 236 | 461 | SA |
8 | Avongara Sineri (Avongara Sorcerer’s Apprentice x Avongara Nagili) | 241 | 203 | 444 | SA |
8 | Sharaba Tawny Tomboy (Fin MVA Furahan Fukuto x Sharaba Safi Bandia) | 226 | 218 | 444 | SA |
10 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 238 | 201 | 439 | SA |
11 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 233 | 203 | 436 | SA |
12 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 223 | 133 | 356 | |
13 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 202 | |||
14 | Sharaba Lucky Charm (Chaanrose Parting Shot x Sharaba Tawny Tomboy) | 198 | |||
15 | Ikelas Ebu (Sternhimmels Urbi Et Orbi x Ikelas Dafina) | 193 | |||
16 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 189 | |||
17 | Sternhimmels Ad Astra (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 186 | |||
18 | Hanishan Titilayo Sharab (Jamilas Madahiro Re x Hanishan Peppi-Peppar) | 179 | |||
19 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 172 | |||
20 | Zuketin Zap’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 168 | |||
21 | Bulldobas Welcome Treasure (Bulldobas Wee Woodstock x Borasus Juel of the Sun) | 166 | SuBaK VMM-05 | ||
22 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 153 | |||
23 | Furahan Fukuto (Wazazi Made Of Gold x Furahan Swala) | 117 | |||
– | Sternhimmels Carpe Diem (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | disk |
1 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 252 | 235 | 487 | SA CVM-05 |
2 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 219 | 256 | 475 | SERT |
3 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 224 | 218 | 442 | SA |
4 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 202 | 181 | 383 | |
– | Sternhimmels Ad Astra (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 0 |
(koirille, joilla ei ole osallistumisoikeutta Suomi-Cupiin)
1 | Furahan Haijambo Daima (Pukkanut Midnight Sun x Furahan Swala) | 235 | 233 | 468 | SERT |
2 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 239 | 200 | 439 | SA |
3 | Ajibu Billie Jean (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 234 | 204 | 438 | SA |
4 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 179 | 203 | 382 |
1 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 241 | 241 | 482 | SERT KPM I |
2 | Furahan Angu Penzi (Wazazi Dazzling Image x Furahan Angu Feraga) | 226 | 232 | 458 | SA |
3 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 197 | 222 | 419 | SA |
1 | Furahan Kito Kirimu (Furahan Fulana x Furahan Ubora Kito) | 255 | 248 | 503 | SERT KPM I |
2 | Furahan Kito Kwezi (Furahan Fulana x Furahan Ubora Kito) | 241 | 253 | 494 | SERT |
3 | Sharaba Lucky Charm (Chaanrose Parting Shot x Sharaba Tawny Tomboy) | 222 | 245 | 467 | SA |
4 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 243 | 213 | 456 | SA |
5 | Ajibu Billie Jean (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 217 | 194 | 411 | SA |
6 | Sharaba Tawny Tomboy (Furahan Fukuto x Sharaba Safi Bandia) | 205 | 172 | 377 | |
7 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 210 | luopui | ||
8 | Sternhimmels Dies Faustus (Wazazi Dazzling Image x Sternhimmels Ultra Valorem) | 197 | |||
9 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 188 | |||
10 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 186 | |||
11 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 156 |
1 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 258 | 243 | 501 | SERT |
2 | Faraoland Thunderflash To Ribessita (Ring Master Out of Africa x Faraoland Lucia Out of Africa) | 262 | 232 | 494 | SA |
3 | Hanishan Power Of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 245 | 235 | 480 | SA |
1 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 224 | 228 | 452 | SERT |
2 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 203 | 193 | 396 |
1 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 242 | 254 | 496 | SERTK |
2 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 227 | 263 | 490 | SA |
3 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 232 | 251 | 483 | SA |
4 | Ajibu Billie Jean (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 234 | 216 | 450 | SA |
5 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 199 | 222 | 421 | SA |
6 | Furahan Haijambo Daima (Pukkanut Midnight Sun x Furahan Swala) | 199 | 190 | 389 | |
7 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 169 | 211 | 380 | |
8 | Sternhimmels Dies Faustus (Wazazi Dazzling Image x Sternhimmels Ultra Valorem) | 237 | 28 | 265 | |
9 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 142 |
Nartut
1 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 234 | 224 | 458 | SERTK |
2 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 224 | 231 | 455 | SA |
3 | Furahan Haijambo Daima (Pukkanut Midnight Sun x Furahan Swala) | 222 | 231 | 453 | SA |
4 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 214 | 223 | 437 | SA |
5 | Sharaba Tawny Tomboy (Furahan Fukuto x Sharaba Safi Bandia) | 209 | 88 | 297 | |
– | Ajibu Billie Jean (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 230 | disk | ||
– | Hanishan Power Of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 229 | disk | ||
Urokset | |||||
1 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 236 | 226 | 462 | SERTK FIN KVA-M |
2 | Pukkanut Midnight Sun (Pukkanut Hello Darkness x Kazor Tamba Pukka Jillaroo) | 229 | 232 | 461 | SA KPM I |
3 | Hanishan Tumaini Sharab (Jamilas Madahiro Re x Hanishan Peppi-Peppar) | 212 | 242 | 454 | SA |
4 | Sharaba Lucky Charm (Chaanrose Parting Shot x Sharaba Tawny Tomboy) | 219 | 230 | 449 | SA |
5 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 239 | 198 | 437 | SA |
6 | Hanishan Speedy Gonzales (Mandeville Tam O’Shanter x Bulldobas Pretty Phoebe) | 202 | 231 | 433 | SA |
|
1 | Furahan Kito Kirimu (Furahan Fulana x Furahan Ubora Kito) | 250 | 262 | 512 | SERTK SMM-05 |
2 | Hanishan Tumaini Sharab (Jamilas Madahiro Re x Hanishan Peppi-Peppar) | 240 | 241 | 481 | SERTK |
3 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 243 | 234 | 477 | SA |
4 | Furahan Ubora Kito (Bulldobas Wee Woodstock x Furahan Simba) | 234 | 231 | 465 | SA |
5 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 226 | 238 | 464 | SA |
6 | Furahan Kito Kwezi (Furahan Fulana x Furahan Ubora Kito) | 228 | disk | 228 | disk fin. |
7 | Furahan Haijambo Daima (Pukkanut Midnight Sun x Furahan Swala) | 215 | |||
8 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 196 | |||
9 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 192 | |||
10 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x SternhimmelsQuinta Essentia) | 168 | |||
11 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 142 | |||
12 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 87 | |||
– | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | disk | |||
– | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | disk |
1 | Furahan Kito Kirimu (Furahan Fulana x Furahan Ubora Kito) | 229 | 261 | 490 | SERTK |
2 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 248 | 236 | 484 | SA |
3 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 233 | 250 | 483 | SA |
4 | Ikelas Endelea (Sternhimmels Urbi Et Orbi x Ikelas Dafina) | 240 | 227 | 467 | SA |
5 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 203 | 224 | 427 | SA |
6 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 234 | 102 | 336 | |
7 | Ikelas Ebu (Sternhimmels Urbi Et Orbi x Ikelas Dafina) | 131 | |||
8 | Hanishan Power of Lowe (Wazazi Made Of Gold x Bulldobas Nutty Naomi) | 125 |
1 | Bulldobas Kito Kibibi (Furahan Fukuto x Bulldobas Nutty Naomi) | 206 | 259 | 465 | SERT KPM I |
2 | Pukkanut Midnight Sun (Pukkanut Hello Darkness x Kazor Tamba Pukka Jillaroo) | 208 | 150 | 358 | |
3 | Pepparson’s Lady Ladalai (Furahan Ungama Upendo x Bulldobas Nutty Naomi) | 174 |
1 | Sharaba Lucky Charm (Chaanrose Parting Shot x Sharaba Tawny Tomboy) | 235 | 237 | 472 | SERTK KPM I |
2 | Furahan Kito Kirimu (Furahan Fulana x Furahan Ubora Kito) | 228 | 242 | 470 | SA |
3 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 204 | 233 | 437 | SA |
4 | Furahan Kito Kwezi (Furahan Fulana x Furahan Ubora Kito) | 210 | 172 | 382 | |
5 | Sharaba Tawny Tomboy (Furahan Fukuto x Sharaba Safi Bandia) | 188 | |||
6 | Furahan Angu Penzi (Wazazi Dazzling Image x Furahan Angu Feraga) | 154 | |||
7 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 82 | |||
– | Avongara Sineri (Avongara Sorcerer’s Apprentice x Avongara Nagili) | disk | |||
– | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | disk |
1 | Artikara Sweet Sensation (Bribas Dandy Boy x Sirijekundu) | 229 | 232 | 461 | SERTK KPM I |
2 | Furahan Kito Kirimu (Furahan Fulana x Furahan Ubora Kito) | 231 | 193 | 424 | SA |
3 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 206 |