1 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 238 | 238 | 476 | SERTK |
1 | Sternhimmels Alter Ego (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 240 | 236 | 476 | SERTK |
3 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 234 | 229 | 463 | SA |
3 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 240 | 223 | 463 | SA |
5 | Sternhimmels Tua Sponte (Bokoto Nile Star Voyager x Sternhimmels Niedliche Nike) | 243 | 196 | 439 | SA |
6 | Sternhimmels Semper Felix (Sternhimmels Graf Gabriel x Sternhimmels Nochmals Nomi) | 235 | 157 | 392 | |
7 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 226 | |||
8 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 225 | |||
9 | Hanishan Power of Lowe (Wazazi Made of Gold x Bulldobas Nutty Naomi) | 224 | |||
10 | Bulldobas Caliente Candela (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 221 | |||
11 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 211 | |||
12 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 210 | |||
13 | Pepparson’s Lady Laluna (Furahan Ungama Upendo x Bulldobas Nutty Naomi) | 204 | |||
14 | Nyanga Embraceable You (Reveille Boutonniere x Astarte’s Cleopatra of Nyanga) | 184 |
1 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 255 | 269 | 524 | SERTK |
2 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 242 | 271 | 513 | SA |
3 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 223 | 249 | 472 | SA |
4 | Sternhimmels Ad Astra (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 225 | 240 | 465 | SA |
5 | Visakoivun Wrinkled B-Boy (Kwanza’s Tiger Shark x Visakoivun Senet-Neferet) | 215 | 231 | 446 | SA |
6 | Avongara Sineri (Avongara Sorcerer’s Apprentice x Avongara Nagili) | 237 | 203 | 440 | SA |
7 | Sternhimmels Dies Faustus (Wazazi Dazzling Image x Sternhimmels Ultra Valorem) | 198 | |||
8 | Zuketin Zap’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 187 |
1 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 238 | 239 | 477 | SERTK CVM-04 |
2 | Bulldobas Caliente Candela (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 237 | 239 | 476 | SA |
3 | Bulldobas Celeste Caricia (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 234 | 233 | 467 | SA |
4 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 228 | 230 | 458 | SA |
5 | Pukkanut Midnight Sun (Pukkanut Hello Darkness x Kazor Tamba Pukka Jillaroo) | 222 | |||
6 | Furahan Ubora Kito (Bulldobas Wee Woodstock x Furahan Simba) | 217 | |||
6 | Sternhimmels Alter Ego (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 217 |
1 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 234 | 249 | 483 | SERTK |
2 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 241 | 231 | 472 | SA |
3 | Bulldobas Midas Touch (Reveille Boutonniere x Borasus Juel Of The Sun) | 217 | 249 | 466 | SA KPM I |
4 | Calypso Holiday Hot Fudge (Calypso Kilimanjaro x Calypso Butter Brickle) | 223 | 225 | 448 | SA |
5 | Sternhimmels Ad Astra (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 214 | |||
6 | Pepparson’s Lady Laluna (Furahan Ungama Upendo x Bulldobas Nutty Naomi) | 200 | |||
7 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 198 |
1 | Bulldobas Caliente Candela (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 245 | 265 | 510 | SERTK EE KVA-M |
2 | Faraoland Thunderflash To Ribessita (Ring Master Out Of Africa x Faraoland Lucia Out of Africa) | 247 | 256 | 503 | SA |
3 | Furahan Fulana (Wazazi Made Of Gold x Furahan Swala) | 218 | 242 | 460 | SA |
1 | Bulldobas Caliente Candela (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 249 | 261 | 510 | SA |
2 | Faraoland Thunderflash To Ribessita (Ring Master Out Of Africa x Faraoland Lucia Out of Africa) | 242 | 257 | 499 | SERTK DVM-04 |
3 | Furahan Fulana (Wazazi Made Of Gold x Furahan Swala) | 201 | 233 | 434 | SA |
Sijoitukset määräytyvät kahden lähdön pisteiden keskiarvon perusteella.
1 | Liljeborg’s Chan Danita of Dazzling (Wazazi Dazzling Image x Liljeborg’s Chachanel of Pumba) | 72,5 | 83,5 | 78,0 |
2 | Taste Of Africa’s First Hero (On The Road Again Out Of Africa x Kitutu Hera) | 77 | 75,5 | 76,25 |
3 | Taste Of Africa’s First Choice (On The Road Again Out Of Africa x Kitutu Hera) | 74 | 77 | 75,5 |
4 | Yulara Fulared Fagus (Furahan Lebeka Latifu x Maya-Mayi) | 72 | 73 | 72,5 |
5 | Bulldobas Welcome Treasure (Bulldobas Wee Woodstock x Borasus Juel of the Sun) | 75,5 | 60 | 67,75 |
6 | Tamsala Makes Waves (Tamsala Silk’N Soksi x Tamsala Make A Wish) | 71,5 | 52,5 | 62,0 |
7 | Liljeborg’s Chan Dustin Of Dazzling (Wazazi Dazzling Image x Liljeborg’s Chachanel of Pumba) | 69 | 46,5 | 57,75 |
8 | Reveille Thymeshare to Yulara (Reveille Boutonniere x Reveille Thyme) | 75 | 40 | 57,5 |
1 | Bulldobas Caliente Candela (Pukkanut Midnight Sun x Borasus Juel of the Sun) | 257 | 249 | 506 | SA |
2 | Sternhimmels Ad Astra (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 245 | 239 | 484 | SERTK |
3 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 246 | 229 | 475 | SERTK |
4 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 234 | 239 | 473 | SA |
5 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 235 | 237 | 472 | SA |
6 | Zuketin Zir’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 231 | 236 | 467 | SA |
7 | Sternhimmels Semper Felix (Sternhimmels Graf Gabriel x Sternhimmels Nochmals Nomi) | 235 | 230 | 465 | SA |
8 | Visakoivun Wrinkled B-Boy (Kwanza’s Tiger Shark x Visakoivun Senet-Neferet) | 232 | 214 | 446 | SA |
9 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 230 | |||
10 | Sternhimmels Alter Ego (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 228 | |||
10 | Hanishan Power of Lowe (Wazazi Made of Gold x Bulldobas Nutty Naomi) | 228 | |||
12 | Bulldobas Celeste Caricia (Pukkanut Midnight Sun x Borasus Juel of the Sun) | 224 | |||
13 | Sternhimmels Tua Sponte (Bokoto Nile Star Voyager x Sternhimmels Niedliche Nike) | 220 | |||
– | Helios Blaze O’Glory Makuba Maaya Mindani x Helios Lady O’The Nile) | disk |
1 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 244 | 240 | 484 | SERTK DVM-04 |
2 | Sternhimmels Carpe Diem (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 236 | 240 | 476 | SA |
3 | Bulldobas Love Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 242 | 229 | 471 | SA |
4 | Faraoland Thunderflash To Ribessita (Ring Master Out Of Africa x Faraoland Lucia Out of Africa) | 229 | 227 | 456 | SA |
5 | Sternhimmels Dies Faustus (Wazazi Dazzling Image x Sternhimmels Ultra Valorem) | 220 | |||
5 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 220 | |||
7 | Pepparson’s Lady Laluna (Furahan Ungama Upendo x Bulldobas Nutty Naomi) | 186 |
1 | Sternhimmels Quid Novi (Hot Stuff Out Of Africa x Sternhimmels Nubische Nia) | 211 | 229 | 440 | SA VMM-04 |
2 | Bulldobas Welcome Treasure (Bulldobas Wee Woodstock x Borasus Juel of the Sun) | 184 | 211 | 395 |
1 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 241 | 229 | 470 | SERTK FIN KVA-M |
2 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 233 | 232 | 465 | SA |
3 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 222 | 241 | 463 | SA |
4 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 221 | 237 | 458 | SA |
5 | Bulldobas Celeste Caricia (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 220 | 237 | 457 | SA KPM |
6 | Sternhimmels Ad Astra (Sternhimmels Jobber Jochim x Sternhimmels Quinta Essentia) | 225 | 219 | 444 | SA |
7 | Furahan Ubora Kito (Bulldobas Wee Woodstock x Furahan Simba) | 225 | |||
8 | Pepparson’s Lady Laluna (Furahan Ungama Upendo x Bulldobas Nutty Naomi) | 188 |
1 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 230 | 232 | 462 | SERTK |
2 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 229 | 226 | 455 | SERTK FIN KVA-M |
3 | Bulldobas Caliente Candela (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | 231 | 212 | 443 | SA |
4 | Pukkanut Midnight Sun (Pukkanut Hello Darkness x Kazor Tamba Pukka Jillaroo) | 218 | 221 | 439 | SA |
5 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 219 | 214 | 433 | SA |
6 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 222 | 199 | 421 | SA |
7 | Hanishan Sleeping Beauty (Mandeville Tam O’Shanter x Bulldobas Pretty Phoebe) | 200 | 219 | 419 | SA |
8 | Bulldobas Love Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 214 | 201 | 415 | SA |
9 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 210 | 125 | 335 | |
10 | Furahan Fukuto (Wazazi Made Of Gold x Furahan Swala) | 204 | 125 | 329 | |
11 | Helios Blaze O’Glory (Makuba Maaya Mindani x Helios Lady O’The Nile) | 210 | 101 | 311 | |
Bulldobas Celeste Caricia (Pukkanut Midnight Sun x Borasus Juel Of The Sun) | disk | ||||
Furahan Ubora Kito (Bulldobas Wee Woodstock x Furahan Simba) | disk |
1 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 265 | 266 | 531 | SA |
2 | Ikelas Ebu (Sternhimmels Urbi Et Orbi x Ikelas Dafina) | 241 | 239 | 480 | SERTK |
3 | Ikelas Endelea (Sternhimmels Urbi Et Orbi x Ikelas Dafina) | 233 | 228 | 461 | SA |
4 | Ajibu American Pie (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 230 | 228 | 458 | SA |
5 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 211 | 230 | 441 | SA |
1 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 244 | 239 | 483 | SA SMM-2004 |
2 | Sternhimmels Caeli Regina (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 254 | 208 | 462 | SA |
3 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 210 | 230 | 440 | SERT |
4 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 211 | 213 | 424 | SA |
5 | Zuketin Zip’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 217 | pois (kiima) | ||
6 | Pukkanut Midnight Sun (Pukkanut Hello Darkness x Kazor Tamba Pukka Jillaroo) | 200 | |||
7 | Bulldobas Love Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 189 | |||
8 | Furahan Fukuto (Wazazi Made Of Gold x Furahan Swala) | 73 |
1 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 247 | 235 | 482 | SERTK |
2 | Bulldobas Linus Supreme (Furahan Fukuto x Borasus Jaberuu Supreme) | 205 | 247 | 452 | SA |
3 | Sternhimmels Wer Da (Wazazi Tunza Gossip x Sternhimmels Nobele Nelma) | 202 | 212 | 414 | SA |
Huom! Kilpailu oli tänä vuonna epävirallinen eikä vaikuta Vuoden Maastojuoksijabasenji -pistelaskuun. Kilpailussa ei siis myöskään jaettu maastosertifikaatteja.
Pennut
1 | Furahan Nawiri Hakimu (Furahan Hali Sabiti x Furahan Nawiri Nyota) | 232 | SuBaK PentuMM 2004 |
2 | Furahan Kito Kwezi (Furahan Fulana x Furahan Ubora Kito) | 230 | |
3 | Furahan Habibu Edita (Pepparson’s Little Twister x Furahan Habibu Haiba) | 228 | |
4 | Furahan Kito Kirimu (Furahan Fulana x Furahan Ubora Kito) | 221 | |
5 | Sharaba Mango Big Red (Sternhimmels Jurist Julius x Sharaba Tawny Tomboy) | 218 | |
6 | Ajibu Be Happy (Tamsala Rocket Socks x Sternhimmels Quinta Essentia) | 214 | |
7 | Hanishan Joint Venture (Hanishan Humpty Dumpty x Helios Blaze O’Glory) | 187 |
Aikuiset: Avoin ja veteraanisarja
1 | Bulldobas Tiny Tamu (Bulldobas Simply Red x Borasus Jus Kissthis) | 227 | 217 | 444 | SuBaK MM 2004 |
2 | Furahan Angu Penzi (Wazazi Dazzling Image x Furahan Angu Feraga) | 208 | 209 | 417 | |
3 | Bulldobas Welcome Treasure (Bulldobas Wee Woodstock x Borasus Juel of the Sun) | 226 | 179 | 405 | SuBaK VMM 2004 |
4 | Pepparson’s Lady Laluna (Furahan Ungama Upendo x Bulldobas Nutty Naomi) | 218 | 170 | 388 | |
5 | Sternhimmels Carpe Diem (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 225 | 150 | 375 | |
6 | Hanishan Power of Lowe (Wazazi Made of Gold x Bulldobas Nutty Naomi) | 204 | 167 | 371 | |
7 | Avongara Sineri (Avongara Sorcerer’s Apprentice x Avongara Nagili) | 206 | 118 | 324 | |
8 | Sternhimmels Bene Benedicta (Wazazi Grand Crusader x Sternhimmels Liebe Lenore) | 212 | jäi pois | ||
9 | Zuketin Zap’O’Bulldobas (Bulldobas Linus Supreme x Bulldobas Tiny Tamu) | 200 | |||
10 | Sternhimmels Semper Felix (Sternhimmels Graf Gabriel x Sternhimmels Nochmals Nomi) | 192 | |||
11 | Sternhimmels Quid Novi (Hot Stuff Out Of Africa x Sternhimmels Nubische Nia) | 185 | |||
12 | Sternhimmels Ex Bona Fide (Sternhimmels Warum Nicht x Sternhimmels Venia Bona) | 184 | |||
13 | Yulara Inula (Bulldobas Phoebus x Yulara Gwai Gulli-Maya) | 103 |
1 | Ajibu Act Naturally (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 238 | 237 | 475 | SERTK HVK I |
2 | Ajibu All-My-Loving (Jasiri-Sukari The Illustrated Man x Sternhimmels Quinta Essentia) | 218 | 235 | 453 | SA |
3 | Sternhimmels Carpe Diem (Sternhimmels Vide Et Crede x Sternhimmels Rara Avis) | 228 | 166 | 394 | KPM I |
4 | Sternhimmels Quinta Essentia (Hot Stuff Out of Africa x Sternhimmels Nubische Nia) | 149 | |||
5 | Avongara Sineri (Avongara Sorcerer’s Apprentice x Avongara Nagili) | 44 |